Pictures
ACT 14! Prices from €1250/sq.m.!
84 837 – 293 753 €
Property location
Burgas | Horizont
Area
61.61 – 197.45
m²
ACT 14! Prices from €1250/sq.m.!
84 837 – 293 753 €
Description
Home2U real estate presents apartments in a newly built building in the Horizont district!
The building has ACT 14 and is located next to Svetomarket store, on the border between the Izgrev and Horizont districts!
Available are one-bedroom, two-bedroom, and multi-bedroom apartments with living rooms up to 46 sq.m.!
Underground parking spaces and storage rooms are also available for sale!
The building has a modern look and will be completed with luxury common areas.
For more information, call now and quote this code: 263715
Properties for sale
| Name | Floor | Type | Area | Price | Status |
|---|---|---|---|---|---|
| АП. Б17 | 5 | 2-стаен | 68.85 m² | 108 852 € | Free |
| АП. Б16 | 5 | 3-стаен | 109.34 m² | 156 138 € | Free |
| АП. Б15 | 5 | 3-стаен | 135.07 m² | 199 769 € | Free |
| АП. Б14 | 5 | 2-стаен | 67.71 m² | 100 143 € | Free |
| АП. Б13 | 5 | 2-стаен | 69.20 m² | 102 347 € | Free |
| АП. Б12 | 5 | 2-стаен | 67.71 m² | 100 143 € | Free |
| АП. Б11 | 5 | 2-стаен | 74.46 m² | 117 721 € | Free |
| АП. А10 | 5 | 3-стаен | 105.68 m² | 167 080 € | Free |
| АП. А09 | 5 | 2-стаен | 61.61 m² | 84 837 € | Free |
| АП. А08 | 5 | Многостаен | 197.45 m² | 293 753 € | Free |
| АП. А07 | 5 | 2-стаен | 66.94 m² | 99 004 € | Free |
| АП. Б10 | 4 | 2-стаен | 75.00 m² | — | Sold |
| АП. А01 | 3 | 2-стаен | 66.94 m² | — | Sold |
| АП. Б08 | 4 | 3-стаен | 109.00 m² | 159 260 € | Free |
| АП. Б07 | 4 | 3-стаен | 120.00 m² | — | Sold |
| АП. Б06 | 4 | 3-стаен | 137.00 m² | — | Sold |
| АП. А06 | 4 | 3-стаен | 143.00 m² | 200 614 € | Free |
| АП. А05 | 4 | Многостаен | 195.00 m² | 287 566 € | Free |
| АП. А04 | 4 | 2-стаен | 67.00 m² | 97 502 € | Free |
| АП. Б05 | 3 | 2-стаен | 77.00 m² | 120 057 € | Free |
| АП. Б04 | 3 | 2-стаен | 69.00 m² | 104 303 € | Free |
| АП. Б03 | 3 | 3-стаен | 111.00 m² | 155 286 € | Free |
| АП. Б02 | 3 | 2-стаен | 121.00 m² | 155 115 € | Free |
| АП. Б01 | 3 | 3-стаен | 139.00 m² | 161 286 € | Free |
| АП. А03 | 3 | 3-стаен | 143.00 m² | 197 013 € | Free |
| АП. А02 | 3 | Многостаен | 193.00 m² | 275 797 € | Free |
| АП. Б09 | 4 | 2-стаен | 69.00 m² | 107 463 € | Free |
| АП. Б34 | 7 | 2-стаен | 75.44 m² | 123 118 € | Free |
| АП. Б33 | 7 | 2-стаен | 68.85 m² | 112 363 € | Free |
| АП. Б32 | 7 | 3-стаен | 109.34 m² | 172 867 € | Free |
| АП. Б31 | 7 | 3-стаен | 135.07 m² | 220 434 € | Free |
| АП. Б30 | 7 | 2-стаен | 67.71 m² | 110 503 € | Free |
| АП. Б29 | 7 | 2-стаен | 67.70 m² | 110 486 € | Free |
| АП. Б28 | 7 | 2-стаен | 67.76 m² | 110 584 € | Free |
| АП. Б27 | 7 | 2-стаен | 74.46 m² | 121 519 € | Free |
| АП. А20 | 7 | 3-стаен | 105.68 m² | 172 470 € | Free |
| АП. А19 | 7 | 2-стаен | 67.77 m² | 110 601 € | Free |
| АП. А18 | 7 | 3-стаен | 137.07 m² | 216 708 € | Free |
| АП. А17 | 7 | Многостаен | 170.74 m² | 278 648 € | Free |
| АП. Б18 | 5 | 2-стаен | 75.44 m² | 119 271 € | Free |
| АП. Б26 | 6 | 2-стаен | 75.44 m² | — | Reserved |
| АП. Б25 | 6 | 2-стаен | 68.85 m² | 108 852 € | Free |
| АП. Б24 | 6 | 3-стаен | 109.34 m² | 156 138 € | Free |
| АП. Б23 | 6 | 3-стаен | 135.07 m² | 206 657 € | Free |
| АП. Б22 | 6 | 2-стаен | 67.71 m² | 107 050 € | Free |
| АП. Б21 | 6 | 2-стаен | 69.14 m² | 109 310 € | Free |
| АП. Б20 | 6 | 2-стаен | 67.66 m² | 107 144 € | Free |
| АП. Б19 | 6 | 2-стаен | 74.46 m² | 117 721 € | Free |
| АП. А15 | 6 | 3-стаен | 105.68 m² | 161 690 € | Free |
| АП. А14 | 6 | 2-стаен | 61.79 m² | 85 085 € | Free |
| АП. А13 | 6 | 3-стаен | 109.05 m² | 161 285 € | Free |
| АП. А12 | 6 | Многостаен | 170.74 m² | 261 232 € | Free |
| АП. А11 | 6 | 2-стаен | 66.94 m² | — | Reserved |
| АП. А16 | 7 | 2-стаен | 66.94 m² | 109 246 € | Free |
Property code:
263715