Pictures
Buongiorno
161 406 – 403 515 €
Property location
Sofia | Mladost 4
Area
59.78 – 149.45
m²
Buongiorno
161 406 – 403 515 €
Properties for sale
| Name | Floor | Orientation | Type | Area | Price | Status |
|---|---|---|---|---|---|---|
| АП. 28 | 6 | — | 2-стаен | 60.46 m² | 163 242 € | Free |
| АП. 69 | 13 | — | 2-стаен | 60.65 m² | 163 755 € | Free |
| АП. 64 | 11 | — | 2-стаен | 60.46 m² | 163 242 € | Free |
| АП. 63 | 11 | — | 2-стаен | 59.78 m² | 161 406 € | Free |
| АП. 60 | 11 | West | 2-стаен | 62.67 m² | 169 209 € | Free |
| АП. 2 | 2 | East, West | 3-стаен | 104.42 m² | 281 934 € | Free |
| АП. 4 | 2 | East | 2-стаен | 60.27 m² | 162 729 € | Free |
| АП. 6 | 2 | West | 2-стаен | 62.48 m² | 168 696 € | Free |
| АП. 50 | 10 | East, West | 3-стаен | 104.70 m² | — | Sold |
| АП. 67 | 13 | West | 2-стаен | 75.46 m² | — | Sold |
| АП. 57 | 11 | East | 2-стаен | 59.78 m² | 161 406 € | Free |
| АП. 55 | 11 | West | 2-стаен | 67.64 m² | — | Sold |
| АП. 61 | 12 | West | 2-стаен | 67.64 m² | 182 628 € | Free |
| АП. 66 | 12 | West | 2-стаен | 62.67 m² | 169 209 € | Free |
| АП. 70 | 13 | East, West | 3-стаен | 105.92 m² | 285 984 € | Free |
| АП. 3 | 2 | East | 2-стаен | 59.78 m² | 161 406 € | Free |
| АП. 68 | 13 | East | 3-стаен | 98.80 m² | 266 760 € | Free |
| АП. 71 | 13 | West | 2-стаен | 62.57 m² | 168 939 € | Free |
| АП. 73 | 14 | — | 4-стаен | 149.45 m² | 403 515 € | Free |
| АП. 11 | 3 | East, West | 3-стаен | 106.21 m² | 286 767 € | Free |
| АП. 5 | 2 | East, West | 3-стаен | 105.83 m² | 285 741 € | Free |
| АП. 10 | 3 | East | 2-стаен | 60.46 m² | 163 242 € | Free |
| АП. 8 | 3 | East | 3-стаен | 104.70 m² | 282 690 € | Free |
| АП. 15 | 4 | East | 2-стаен | 60.46 m² | — | Sold |
| АП. 16 | 4 | East | 2-стаен | 50.91 m² | — | Sold |
| АП. 29 | 6 | East, West | 3-стаен | 106.21 m² | 286 767 € | Free |
| АП. 22 | 5 | East | 2-стаен | 60.46 m² | — | Sold |
| АП. 36 | 7 | West | 2-стаен | 62.67 m² | 169 209 € | Free |
| АП. 30 | 6 | West | 2-стаен | 62.67 m² | — | Sold |
| АП. 35 | 7 | East, West | 3-стаен | 106.21 m² | 286 767 € | Free |
| АП. 44 | 9 | East, West | 3-стаен | 104.70 m² | 282 690 € | Free |
| АП. 38 | 8 | East, West | 3-стаен | 104.70 m² | 282 690 € | Free |
| АП. 41 | 8 | East, West | 3-стаен | 106.21 m² | — | Sold |
| АП. 47 | 9 | East, West | 3-стаен | 106.21 m² | 286 767 € | Free |
| АП. 45 | 9 | East | 2-стаен | 59.78 m² | — | Sold |
| АП. 14 | 4 | East | 3-стаен | 104.70 m² | — | Sold |
| АП. 23 | 5 | East, West | 3-стаен | 106.21 m² | — | Sold |
Property code:
135888