Pictures
Buildings
85 500 – 214 000 €
Property location
Varna, oblast | Kabakum area
Area
53.15 – 97.28
m²
Buildings
85 500 – 214 000 €
Description
Properties for sale
| Name | Floor | Type | Area | Price | Status |
|---|---|---|---|---|---|
| АП. 12 | 3 | 2-стаен | 55.83 m² | — | Sold |
| АП. 10 | 3 | 2-стаен | 60.05 m² | — | Sold |
| АП. 4 | 1 | 3-стаен | 80.83 m² | 121 500 € | Free |
| АП. 1 | 1 | 2-стаен | 56.75 m² | 90 800 € | Free |
| АП. 3 | 1 | 2-стаен | 55.80 m² | 85 500 € | Free |
| АП. 2 | 1 | 2-стаен | 53.15 m² | 85 500 € | Free |
| АП. 5 | 2 | 2-стаен | 60.93 m² | 91 500 € | Free |
| АП. 6 | 2 | 2-стаен | 58.77 m² | 88 500 € | Free |
| АП. 7 | 2 | 2-стаен | 56.00 m² | — | Reserved |
| АП. 8 | 2 | 2-стаен | 58.57 m² | 87 900 € | Free |
| АП. 9 | 2 | 2-стаен | 54.85 m² | — | Reserved |
| АП. 11 | 3 | 2-стаен | 57.71 m² | — | Sold |
| АП. 13 | 3 | 2-стаен | 58.40 m² | — | Sold |
| АП. 14 | 3 | 2-стаен | 54.40 m² | — | Sold |
| АП. 15 | 4 | 2-стаен | 60.62 m² | — | Sold |
| АП. 16 | 4 | 2-стаен | 58.35 m² | — | Sold |
| АП. 17 | 4 | 2-стаен | 55.64 m² | — | Sold |
| АП. 18 | 4 | 2-стаен | 58.07 m² | — | Sold |
| АП. 19 | 4 | 2-стаен | 53.94 m² | — | Sold |
| АП. 20 | 5 | 3-стаен | 97.28 m² | 214 000 € | Free |
| АП. 21 | 5 | 3-стаен | 83.01 m² | 183 000 € | Free |
Property code:
136349