Pictures
VICTORIA SKY
130 225 – 224 350 €
Property location
Sofia | Manastirski Livadi
Area
65.00 – 113.00
m²
VICTORIA SKY
130 225 – 224 350 €
Description
The prices on the website are without VAT.
NO COMMISSION on the purchase.
For more information or to book an appointment for a meeting, call and quote the following code: 131615
Properties for sale
| Name | Floor | Orientation | Type | Area | Price | Status |
|---|---|---|---|---|---|---|
| АП. 4 | 2 | East, South, South East | 3-стаен | 113.00 m² | 223 075 € | Free |
| АП. 18 | 4 | North East, East | 2-стаен | 65.00 m² | — | Reserved |
| АП. 20 | 5 | South | 2-стаен | 70.00 m² | 145 215 € | Free |
| АП. 21 | 5 | East, South, South East | 3-стаен | 109.00 m² | 224 350 € | Free |
| АП. 22 | 5 | — | 3-стаен | 96.00 m² | 190 095 € | Free |
| АП. 23 | 5 | North East, East | 2-стаен | 65.00 m² | 130 225 € | Free |
| АП. 24 | 6 | — | 3-стаен | 113.00 m² | — | Sold |
| АП. 25 | 6 | — | 2-стаен | 70.00 m² | — | Reserved |
| АП. 26 | 6 | — | 3-стаен | 109.00 m² | — | Sold |
| АП. 27 | 6 | — | 3-стаен | 96.00 m² | — | Reserved |
| АП. 28 | 6 | North East, East | 2-стаен | 65.00 m² | 132 550 € | Free |
| АП. 1 | Ground floor | South | Офис | 63.00 m² | — | Sold |
| АП. 2 | Ground floor | South West | Офис | 96.10 m² | 202 000 € | Free |
| АП. 3 | Ground floor | — | 3-стаен | 117.00 m² | — | Reserved |
| АП. 5 | 2 | — | 2-стаен | 70.00 m² | — | Sold |
| АП. 6 | 2 | West, South West, South | 3-стаен | 106.00 m² | 214 830 € | Free |
| АП. 7 | 2 | North West, West | 3-стаен | 96.00 m² | 180 320 € | Free |
| АП. 8 | 2 | — | 2-стаен | 65.00 m² | — | Sold |
| АП. 10 | 3 | South | 2-стаен | 70.00 m² | 142 240 € | Free |
| АП. 11 | 3 | West, South West, South | 3-стаен | 109.00 m² | 215 170 € | Free |
| АП. 12 | 3 | — | 3-стаен | 96.00 m² | — | Sold |
| АП. 13 | 3 | — | 2-стаен | 65.00 m² | — | Reserved |
| АП. 9 | 3 | East, South, South East | 3-стаен | 113.00 m² | 223 075 € | Free |
| АП. 14 | 4 | — | 3-стаен | 113.00 m² | — | Sold |
| АП. 15 | 4 | South | 2-стаен | 70.00 m² | 145 215 € | Free |
| АП. 16 | 4 | West, South West, South | 3-стаен | 109.00 m² | 224 350 € | Free |
| АП. 17 | 4 | North West, West | 3-стаен | 96.00 m² | 189 330 € | Free |
| АП. 19 | 5 | — | 3-стаен | 113.00 m² | — | Sold |
Property code:
131615