Pictures
ПРЕЗИДЕНТ ЛИНКЪЛН
100 620 – 294 336 €
Area
46.80 – 140.16
m²
ПРЕЗИДЕНТ ЛИНКЪЛН
100 620 – 294 336 €
Properties for sale
| Name | Floor | Orientation | Type | Area | Price | Status |
|---|---|---|---|---|---|---|
| АП. 43 | 4 | — | 2-стаен | 68.01 m² | 153 023 € | Free |
| АП. 42 | 4 | — | 2-стаен | 59.90 m² | 137 770 € | Free |
| АП. 41 | 4 | — | 3-стаен | 88.15 m² | 193 930 € | Free |
| АП. 40 | 4 | — | 2-стаен | 71.64 m² | 157 608 € | Free |
| АП. 39 | 4 | — | 2-стаен | 61.52 m² | 141 496 € | Free |
| АП. 32 | 3 | — | 3-стаен | 131.67 m² | 276 507 € | Free |
| АП. 31 | 3 | — | 3-стаен | 140.16 m² | 294 336 € | Free |
| АП. 30 | 3 | — | 2-стаен | 73.42 m² | — | Reserved |
| АП. 29 | 3 | — | 3-стаен | 93.41 m² | 196 161 € | Free |
| АП. 28 | 3 | — | 4-стаен | 165.14 m² | — | Reserved |
| АП. 27 | 3 | — | 2-стаен | 79.09 m² | 166 089 € | Free |
| АП. 1 | 1 | — | 2-стаен | 58.37 m² | — | Reserved |
| АП. 18 | 2 | — | 3-стаен | 140.26 m² | — | Reserved |
| АП. 17 | 2 | — | 2-стаен | 73.42 m² | 157 853 € | Free |
| АП. 16 | 2 | — | 2-стаен | 68.79 m² | 141 020 € | Free |
| АП. 15 | 2 | — | 3-стаен | 109.79 m² | — | Reserved |
| АП. 14 | 2 | — | 2-стаен | 78.47 m² | 164 787 € | Free |
| АП. 13 | 2 | — | 2-стаен | 77.92 m² | 163 632 € | Free |
| АП. 7 | 1 | — | 2-стаен | 71.17 m² | 149 457 € | Free |
| АП. 6 | 1 | — | 2-стаен | 70.29 m² | 147 609 € | Free |
| АП. 5 | 1 | — | 3-стаен | 92.22 m² | — | Reserved |
| АП. 4 | 1 | — | 2-стаен | 46.80 m² | 100 620 € | Free |
| АП. 3 | 1 | — | 2-стаен | 54.99 m² | 118 229 € | Free |
| АТ 26А | 1 | — | 1-стаен | 60.21 m² | — | Sold |
| АП. 2 | 1 | — | 2-стаен | 60.91 m² | — | Reserved |
| АП. 19 | 2 | — | 3-стаен | 131.67 m² | 269 924 € | Free |
| АП. 53 | 5 | — | 2-стаен | 57.28 m² | 128 880 € | Free |
| АП. 50 | 4 | — | 2-стаен | 71.58 m² | 157 476 € | Free |
| АП. 49 | 4 | — | 2-стаен | 68.14 m² | 153 315 € | Free |
| АП. 48 | 4 | — | 2-стаен | 59.43 m² | 133 718 € | Free |
| АП. 47 | 4 | — | 2-стаен | 67.59 m² | — | Reserved |
| АП. 46 | 4 | — | 2-стаен | 83.36 m² | — | Reserved |
| АП. 45 | 4 | — | 3-стаен | 127.78 m² | — | Reserved |
| АП. 38 | 3 | — | 2-стаен | 79.50 m² | 170 925 € | Free |
| АП. 37 | 3 | — | 2-стаен | 59.29 m² | — | Reserved |
| АП. 36 | 3 | — | 2-стаен | 70.26 m² | 154 572 € | Free |
| АП. 35 | 3 | East, West | 2-стаен | 68.26 m² | 150 172 € | Free |
| АП. 34 | 3 | — | 2-стаен | 72.85 m² | 160 270 € | Free |
| АП. 44 | 4 | — | 3-стаен | 120.35 m² | 258 753 € | Free |
| АП. 25 | 2 | — | 2-стаен | 82.96 m² | 174 216 € | Free |
| АП. 24 | 2 | — | 2-стаен | 79.50 m² | 166 950 € | Free |
| АП. 23 | 2 | — | 3-стаен | 97.99 m² | 205 779 € | Free |
| АП. 22 | 2 | — | 2-стаен | 68.26 m² | 146 759 € | Free |
| АП. 21 | 2 | — | 2-стаен | 72.85 m² | 156 628 € | Free |
| АП. 20 | 2 | — | 2-стаен | 85.45 m² | 179 445 € | Free |
| АП. 9 | 1 | — | 2-стаен | 69.49 m² | 145 929 € | Free |
| АП. 8 | 1 | — | 3-стаен | 97.96 m² | 200 818 € | Free |
| АП. 12 | 1 | — | 2-стаен | 66.16 m² | 138 936 € | Free |
| АП. 11 | 1 | — | 3-стаен | 92.17 m² | 188 949 € | Free |
| АП. 10 | 1 | — | 2-стаен | 59.46 m² | 124 866 € | Free |
| АП. 52 | 5 | — | 2-стаен | 87.22 m² | 191 884 € | Free |
| АП. 51 | 5 | — | 3-стаен | 106.30 m² | — | Reserved |
| АП. 33 | 3 | — | 2-стаен | 85.45 m² | — | Reserved |
Property code:
144061