Pictures
LUMEN II
139 900 – 259 900 €
Property location
Sofia | Malinova Dolina
Area
68.63 – 170.00
m²
LUMEN II
139 900 – 259 900 €
Description
LOW PERCENTAGE OF COMMON AREAS! SPACIOUS LAYOUTS! KEY LOCATION! CONVENIENT PAYMENT PLANS!
This building offers a modern and efficient design with a minimal percentage of common areas, ensuring maximum use of the living space. The spacious apartment layouts are rarely found in the neighborhood, and the high-quality construction provides excellent sound and thermal insulation. The location in the heart of the neighborhood guarantees convenience and easy access to key services and transport connections, creating an ideal living environment with all amenities. The investor and the builder have many years of experience and many completed buildings. For more information or to schedule a meeting, call and quote this code: 136419
Properties for sale
| Name | Floor | Type | Area | Price | Status |
|---|---|---|---|---|---|
| АП. 22 | 2 | 3-стаен | 90.60 m² | 209 900 € | Free |
| АП. 23 | 2 | 3-стаен | 90.78 m² | — | Sold |
| АП. 25 | 2 | 2-стаен | 69.81 m² | 166 900 € | Free |
| АП. 31 | 3 | 3-стаен | 102.06 m² | 238 900 € | Free |
| АП. 32 | 3 | 2-стаен | 68.63 m² | 156 900 € | Free |
| АП. 34 | 3 | 2-стаен | 62.22 m² | — | Sold |
| АП. 35 | 3 | 3-стаен | 90.65 m² | — | Sold |
| АП. 42 | 4 | 2-стаен | 125.00 m² | — | Sold |
| АП. 45 | 4 | 2-стаен | 62.44 m² | — | Sold |
| АП. 46 | 4 | 3-стаен | 179.64 m² | — | Sold |
| АП. 8 | 1 | 2-стаен | 93.00 m² | 149 900 € | Free |
| АП. 19 | 2 | 2-стаен | 68.63 m² | — | Sold |
| АП. 15 | 2 | 3-стаен | 83.60 m² | — | Sold |
| АП. 18 | 2 | 3-стаен | 102.06 m² | 238 900 € | Free |
| АП. 1 | 1 | 2-стаен | 80.00 m² | — | Sold |
| АП. 11 | 1 | 2-стаен | 75.00 m² | 139 900 € | Free |
| АП. 12 | 1 | 2-стаен | 74.00 m² | 139 900 € | Free |
| АП. 2 | 1 | 3-стаен | 100.00 m² | — | Sold |
| АП. 3 | 1 | 3-стаен | 91.00 m² | 173 900 € | Free |
| АП. 4 | 1 | 3-стаен | 92.00 m² | 184 900 € | Free |
| АП. 5 | 1 | 3-стаен | 170.00 m² | 259 900 € | Free |
| АП. 6 | 1 | 2-стаен | 80.00 m² | 169 900 € | Free |
| АП. 7 | 1 | 2-стаен | 90.00 m² | 152 900 € | Free |
| АП. 14 | 2 | 3-стаен | 83.35 m² | — | Sold |
Property code:
136419