Pictures
Buildings
106 785 – 442 109 €
Property location
Sofia | Druzhba 1
Area
50.85 – 226.43
m²
Buildings
106 785 – 442 109 €
Description
ACT 14!!! IDEAL LOCATION!!!! NEAR METRO STATION AND PARK!!! HIGH-CLASS CONSTRUCTION!!! FLEXIBLE PAYMENT PLANS!!!
We present to you a newly constructed residential building in zh.k. Druzhba 1, just meters from „PARK EZEROTO“, within walking distance from the „Iskarsko shose“ metro station and in close proximity to all the amenities of the neighborhood. The building is designed with one-bedroom, two-bedroom, and three-bedroom apartments, with perfect layouts and orientations. There is an option to purchase underground parking spaces. The building will be completed with high-quality materials and a modern vision. Prices are WITHOUT VAT included. If you wish to purchase an apartment in this building, call NOW and quote: 104817
Properties for sale
| Name | Floor | Orientation | Type | Area | Price | Status |
|---|---|---|---|---|---|---|
| Ап. 1 | 1 | — | 2-стаен | 62.00 m² | — | Sold |
| Ап. 37 | 6 | North, South, West | Многостаен | 226.43 m² | 442 109 € | Free |
| Ап. 36 | 5 | East | 2-стаен | 80.52 m² | 169 092 € | Free |
| Ап. 35 | 5 | East | 2-стаен | 80.30 m² | — | Sold |
| Ап. 33 | 5 | West | 2-стаен | 72.00 m² | — | Sold |
| Ап. 32 | 5 | South | 1-стаен | 86.67 m² | 182 007 € | Free |
| Ап. 31 | 4 | South | 1-стаен | 50.85 m² | 106 785 € | Free |
| Ап. 28 | 4 | East | 2-стаен | 63.83 m² | — | Sold |
| Ап. 30 | 4 | East | 2-стаен | 80.52 m² | 169 092 € | Free |
| Ап. 27 | 4 | North, West | 3-стаен | 89.91 m² | — | Sold |
| Ап. 25 | 4 | West | 2-стаен | 79.56 m² | — | Sold |
| Ап. 26 | 4 | West | 2-стаен | 79.51 m² | — | Sold |
| Ап. 24 | 4 | West | 1-стаен | 66.86 m² | 140 406 € | Free |
| Ап. 23 | 3 | South | 1-стаен | 50.85 m² | 106 785 € | Free |
| Ап. 22 | 3 | East | 2-стаен | 80.52 m² | — | Reserved |
| Ап. 21 | 3 | East | 2-стаен | 80.30 m² | — | Sold |
| Ап. 18 | 3 | West | 2-стаен | 79.56 m² | — | Sold |
| Ап. 19 | 3 | North, West | 3-стаен | 89.91 m² | — | Sold |
| Ап. 15 | 2 | South | 1-стаен | 50.85 m² | — | Sold |
| Ап. 17 | 3 | West | 2-стаен | 79.56 m² | — | Sold |
| Ап. 13 | 2 | East | 2-стаен | 80.30 m² | — | Reserved |
| Ап. 14 | 2 | East | 2-стаен | 80.50 m² | — | Reserved |
| Ап. 11 | 2 | North, West | 3-стаен | 89.91 m² | — | Sold |
| Ап. 7 | 1 | East | 2-стаен | 69.74 m² | 157 920 € | Free |
| Ап. 6 | 1 | East | 2-стаен | 69.74 m² | — | Sold |
| Ап. 3 | 1 | West | 2-стаен | 69.17 m² | — | Sold |
Property code:
104817