Pictures
Valentia Building
186 194 – 353 890 €
Property location
Sofia | Ovcha Kupel 1
Area
85.02 – 211.91
m²
Valentia Building
186 194 – 353 890 €
Description
ACT 14!!! METRO STATION!!! HIGH-CLASS CONSTRUCTION!!! We present to your attention a small boutique building with only 21 apartments. The building is in an extremely well-connected location, only 500 meters from the „Ovcha Kupel“ metro station, a 5-minute walk from the „Kaufland“ supermarket. Near the building are the 88th Secondary School „Dimitar Popnikolov“, the 161st kindergarten „Laska“, „Kukuryak“ Park, as well as major road arteries that provide easy access to the city center and all parts of the city. It will be executed with high-class materials—“Rehau“ window frames, „Kone“ elevator. For more information, call now and quote: 124913
Properties for sale
| Name | Floor | Type | Area | Price | Status |
|---|---|---|---|---|---|
| АП. 2 | Ground floor | 2-стаен | 104.07 m² | — | Sold |
| АП. 4 | Ground floor | 3-стаен | 107.32 m² | — | Sold |
| АП. 15 | 4 | 3-стаен | 136.33 m² | 298 563 € | Free |
| АП. 17 | 4 | 2-стаен | 85.02 m² | 186 194 € | Free |
| АП. 18 | 5 | 3-стаен | 106.35 m² | 247 264 € | Free |
| АП. 21 | 6 | 3-стаен | 211.91 m² | 353 890 € | Free |
| АП. 6 | 2 | 2-стаен | 63.14 m² | — | Sold |
| АП. 1 | Ground floor | 2-стаен | 88.97 m² | — | Sold |
| АП. 3 | Ground floor | 1-стаен | 45.24 m² | — | Sold |
| АП. 9 | 2 | 3-стаен | 87.14 m² | — | Sold |
| АП. 12 | 3 | 2-стаен | 70.09 m² | — | Sold |
| АП. 8 | 3 | 2-стаен | 67.50 m² | — | Sold |
| АП. 16 | 4 | 2-стаен | 65.61 m² | — | Sold |
| АП. 19 | 5 | 2-стаен | 47.99 m² | — | Sold |
| АП. 13 | 3 | 2-стаен | 58.91 m² | — | Sold |
| АП. 20 | 5 | 2-стаен | 68.86 m² | — | Sold |
| АП. 7 | 2 | 2-стаен | 70.09 m² | — | Sold |
Property code:
124913