Pictures
Сгради
103 168 – 353 794 €
Area
66.83 – 282.11
m²
Сгради
103 168 – 353 794 €
Properties for sale
| Name | Floor | Orientation | Type | Area | Price | Status |
|---|---|---|---|---|---|---|
| 13 234195 | 3 | West, East, South West, South | 4-стаен | 282.11 m² | 353 794 € | Free |
| 12 234195 | 2 | North, West, East | 2-стаен | 69.87 m² | 108 298 € | Free |
| 11 234195 | 2 | North, East, South | 3-стаен | 100.88 m² | 156 364 € | Free |
| 10 234195 | 2 | West, East, South | 3-стаен | 100.88 m² | 156 364 € | Free |
| 9 234195 | 2 | North, West, South West, South | 3-стаен | 101.83 m² | 157 836 € | Free |
| 8 234195 | 1 | North, West, East | 2-стаен | 69.87 m² | 108 298 € | Free |
| 7 234195 | 1 | North, East, South | 3-стаен | 100.88 m² | 156 364 € | Free |
| 6 234195 | 1 | West, East, South | 3-стаен | 101.29 m² | 156 364 € | Free |
| 5 234195 | 1 | North, West, South West, South | 3-стаен | 101.83 m² | 157 836 € | Free |
| 4 234195 | Ground floor | North, West, East | 2-стаен | 66.83 m² | 103 168 € | Free |
| 3 234195 | Ground floor | North, East, South | 2-стаен | 77.15 m² | 119 102 € | Free |
| 2 234195 | Ground floor | West, East, South West, South | 3-стаен | 138.44 m² | 256 698 € | Free |
| 1 234195 | Ground floor | North, West, South West, South | 3-стаен | 99.07 m² | 153 558 € | Free |
Property code:
234195