Pictures
Сгради
131 905 – 294 112 €
Area
85.28 – 189.75
m²
Сгради
131 905 – 294 112 €
Properties for sale
| Name | Floor | Orientation | Type | Area | Price | Status |
|---|---|---|---|---|---|---|
| 9 234209 | 2 | North West, North, West | 3-стаен | 132.25 m² | 204 987 € | Free |
| 8 234209 | 2 | West, East, South West, South, South East | 4-стаен | 189.75 m² | 294 112 € | Free |
| 6 234209 | 1 | North West, North, West | 3-стаен | 132.25 m² | 204 987 € | Free |
| 4 234209 | 1 | North, North East, East | 3-стаен | 138.00 m² | 213 900 € | Free |
| 5 234209 | 1 | West, East, South West, South, South East | 4-стаен | 189.75 m² | 294 112 € | Free |
| 3 234209 | Ground floor | North West, North, West | 3-стаен | 103.92 m² | 206 770 € | Free |
| 1 234209 | Ground floor | North, North East, East | 2-стаен | 85.28 m² | 131 905 € | Free |
Property code:
234209