Pictures
Сгради
133 765 – 374 740 €
Area
86.30 – 301.35
m²
Сгради
133 765 – 374 740 €
Properties for sale
| Name | Floor | Orientation | Type | Area | Price | Status |
|---|---|---|---|---|---|---|
| 14 234222 | 2 | West, East, South | 4-стаен | 301.35 m² | 374 740 € | Free |
| 13 234222 | 2 | North, West, East | 3-стаен | 223.69 m² | 269 089 € | Free |
| 8 234222 | 1 | North West, North, West | 3-стаен | 109.05 m² | 169 027 € | Free |
| 7 234222 | 1 | North West, North, West | 3-стаен | 89.32 m² | 138 446 € | Free |
| 2 234222 | Ground floor | North West, North, West | 3-стаен | 105.95 m² | 164 222 € | Free |
| 1 234222 | Ground floor | North, North East, East | 2-стаен | 86.30 m² | 133 765 € | Free |
Property code:
234222