Pictures
LUX BUILDING 8
99 000 – 158 000 €
Property location
Plovdiv | Hristo Smirnenski
Area
89.10 – 142.00
m²
LUX BUILDING 8
99 000 – 158 000 €
Description
LUX BUILDING 8
PREMIERE of the newest complex LUX BUILDING 8, consisting of Section A and Section B. After the absolute success of 30 completed buildings, we present our new building. Comfortable and functional apartments, located in the most preferred district of the city of Plovdiv, namely the Hristo Smirnenski neighborhood. The complex is situated just meters from the Mathematics High School and the „Elitsa“ kindergarten. The building stands out thanks to the top-class materials used in it and uncompromising quality of execution!
For investment purposes or for your new home. 100% parking is provided.
Be among the first — choose now from the most preferred floor and exposure.
Call now and quote the following code: 115763
Properties for sale
| Name | Floor | Orientation | Type | Area | Price | Status |
|---|---|---|---|---|---|---|
| А 22 | 3 | North West | 2-стаен | 66.59 m² | — | Sold |
| А 21 | 3 | North | 2-стаен | 62.66 m² | — | Sold |
| А 20 | 3 | North East, East | 3-стаен | 89.10 m² | 118 200 € | Free |
| А 19 | 3 | East, South | 3-стаен | 91.37 m² | — | Sold |
| А 18 | 3 | South East, South | 2-стаен | 62.66 m² | — | Sold |
| А 17 | 3 | — | 2-стаен | 66.59 m² | — | Sold |
| А 16 | 3 | — | 3-стаен | 56.64 m² | — | Sold |
| А 15 | 3 | South East, South | 3-стаен | 88.99 m² | — | Sold |
| А 14 | 2 | North West | 2-стаен | 66.59 m² | — | Sold |
| А 13 | 2 | North West | 2-стаен | 65.78 m² | — | Sold |
| А 23 | 3 | North West | 2-стаен | 65.78 m² | — | Sold |
| А 11 | 2 | North | 2-стаен | 62.66 m² | — | Sold |
| А 10 | 2 | East | 3-стаен | 89.10 m² | 117 900 € | Free |
| А 9 | 2 | South East | 3-стаен | 90.69 m² | 117 900 € | Free |
| А 8 | 2 | — | 2-стаен | 62.66 m² | — | Sold |
| А 7 | 2 | South East | 2-стаен | 66.59 m² | — | Sold |
| А 6 | 2 | — | 2-стаен | 66.75 m² | — | Sold |
| А 4 | 1 | East, South | 2-стаен | 93.13 m² | 105 000 € | Free |
| А 3 | 1 | — | 2-стаен | 66.59 m² | — | Sold |
| А 2 | 1 | East, South | 2-стаен | 90.46 m² | 102 200 € | Free |
| А 1 | 1 | East, South | 3-стаен | 120.61 m² | 133 700 € | Free |
| А 12 | 2 | North West | 2-стаен | 66.59 m² | — | Sold |
| А 5 | 2 | South East | 3-стаен | 88.99 m² | — | Sold |
| Б 4 | 2 | South West, South | 3-стаен | 96.16 m² | — | Sold |
| Б 6 | 2 | South | 2-стаен | 62.53 m² | — | Sold |
| Б 5 | 2 | — | 2-стаен | 66.75 m² | — | Sold |
| Б 9 | 2 | North | 2-стаен | 62.66 m² | — | Sold |
| Б 10 | 2 | North West | 2-стаен | 65.78 m² | — | Sold |
| Б 11 | 2 | North West | 2-стаен | 66.59 m² | — | Sold |
| Б 12 | 3 | South | 3-стаен | 96.16 m² | — | Sold |
| Б 13 | 3 | South | 2-стаен | 66.75 m² | — | Sold |
| Б 14 | 3 | South | 2-стаен | 62.53 m² | — | Sold |
| Б 15 | 3 | — | 3-стаен | 89.19 m² | — | Sold |
| Б 16 | 3 | South, West | 3-стаен | 89.10 m² | — | Reserved |
| Б 17 | 3 | North | 2-стаен | 62.66 m² | — | Sold |
| Б 18 | 3 | North West | 2-стаен | 65.78 m² | — | Sold |
| Б 19 | 3 | — | 2-стаен | 66.59 m² | — | Sold |
| Б 20 | 4 | South | 3-стаен | 96.16 m² | — | Sold |
| Б 21 | 4 | South | 2-стаен | 66.75 m² | — | Sold |
| Б 23 | 4 | — | 3-стаен | 89.19 m² | — | Sold |
| Б 22 | 4 | — | 2-стаен | 62.53 m² | — | Sold |
| Б 25 | 4 | — | 2-стаен | 62.66 m² | — | Sold |
| Б 26 | 4 | North West | 2-стаен | 65.78 m² | — | Sold |
| Б 27 | 4 | North, North West | 2-стаен | 66.59 m² | — | Sold |
| Б 28 | 5 | South | 3-стаен | 96.16 m² | — | Sold |
| Б 29 | 5 | South | 2-стаен | 66.75 m² | — | Sold |
| Б 30 | 5 | — | 2-стаен | 62.53 m² | — | Sold |
| Б 31 | 5 | South, West | 3-стаен | 89.19 m² | — | Sold |
| Б 32 | 5 | North, West | 3-стаен | 89.10 m² | — | Sold |
| Б 33 | 5 | North | 2-стаен | 62.66 m² | — | Sold |
| Б 34 | 5 | North West | 2-стаен | 65.78 m² | — | Sold |
| Б 35 | 5 | North, North West | 2-стаен | 66.59 m² | — | Sold |
| Б 36 | 6 | South, West | 3-стаен | 122.40 m² | 138 000 € | Free |
| Б 37 | 6 | South, West | 3-стаен | 118.00 m² | 133 500 € | Free |
| Б 38 | 6 | — | 3-стаен | 89.57 m² | — | Sold |
| А 24 | 3 | — | 2-стаен | 66.59 m² | — | Sold |
| А 25 | 4 | South | 3-стаен | 88.99 m² | — | Sold |
| А 26 | 4 | South | 2-стаен | 66.75 m² | — | Sold |
| А 27 | 4 | South | 2-стаен | 66.59 m² | — | Sold |
| А 28 | 4 | — | 2-стаен | 62.66 m² | — | Sold |
| А 29 | 4 | East, South | 3-стаен | 89.19 m² | — | Sold |
| А 31 | 4 | — | 2-стаен | 62.66 m² | — | Sold |
| А 32 | 4 | North West | 3-стаен | 66.59 m² | — | Sold |
| А 33 | 4 | North West | 2-стаен | 65.78 m² | — | Sold |
| А 34 | 4 | North West | 2-стаен | 66.59 m² | — | Sold |
| А 35 | 5 | South | 3-стаен | 88.99 m² | — | Sold |
| А 36 | 5 | South | 2-стаен | 66.75 m² | — | Sold |
| А 37 | 5 | South | 2-стаен | 66.59 m² | — | Sold |
| А 38 | 5 | — | 2-стаен | 62.66 m² | — | Sold |
| А 40 | 5 | North, East | 3-стаен | 91.81 m² | — | Sold |
| А 41 | 5 | North | 2-стаен | 62.66 m² | — | Sold |
| А 42 | 5 | North West | 2-стаен | 66.59 m² | — | Sold |
| А 43 | 5 | North West | 2-стаен | 65.78 m² | — | Sold |
| А 44 | 5 | North West | 2-стаен | 66.59 m² | — | Sold |
| А 45 | 6 | South East, South | 3-стаен | 129.00 m² | — | Sold |
| А 46 | 6 | South West, South, South East | 3-стаен | 142.00 m² | 158 000 € | Free |
| Б 1 | 1 | — | 3-стаен | 96.16 m² | — | Sold |
| Б 2 | 1 | South East | 2-стаен | 90.46 m² | 99 000 € | Free |
| Б 3 | 1 | South East | 2-стаен | 97.61 m² | 106 000 € | Free |
| А 30 | 4 | North, East | 3-стаен | 93.78 m² | — | Sold |
| А 39 | 5 | East, South | 3-стаен | 92.13 m² | — | Reserved |
| Б 39 | 6 | North, West | 3-стаен | 115.70 m² | 130 200 € | Free |
| А 47 | 6 | North East, East, South East | 3-стаен | 121.33 m² | 144 200 € | Free |
| А 48 | 6 | North East, North West | 2-стаен | 95.60 m² | 107 300 € | Free |
| А 49 | 6 | North West | 2-стаен | 91.38 m² | 102 500 € | Free |
| Б 8 | 2 | North, West | 3-стаен | 89.10 m² | — | Sold |
| Б 7 | 2 | South, West | 3-стаен | 89.19 m² | — | Sold |
| Б 24 | 4 | North, West | 3-стаен | 89.10 m² | — | Sold |
Property code:
115763