Pictures
Lumos
167 870 – 299 720 €
Property location
Sofia | Malinova dolina
Area
122.46 – 304.00
m²
Lumos
167 870 – 299 720 €
Description
ADVANCED CONSTRUCTION! KEY LOCATION! SPACIOUS LAYOUTS! LOW PERCENTAGE OF COMMON AREAS!
HOME2U presents to your attention a building in Malinova Dolina, positioned in close proximity to three supermarkets, Simeonovsko Shose Blvd., and a future metro station. The buildings are six storeys; from the higher floors there are beautiful views, and on the first residential floor you can take advantage of apartments with large yards. The building’s heating is provided by gas and electricity. The window joinery is planned with French windows and will be six-chamber PVC, 70 mm, with triple glazing. The building offers spacious layouts. The building has one-bedroom, two-bedroom and three-bedroom apartments on different floors, and we also have garages. For more information, call now and quote this code: 117470
Properties for sale
| Name | Floor | Type | Area | Price | Status |
|---|---|---|---|---|---|
| АП. 3 | 1 | 3-стаен | 300.00 m² | 299 720 € | Free |
| АП. 4 | 1 | 2-стаен | 122.46 m² | 167 870 € | Free |
| АП. 5 | 1 | 2-стаен | 122.46 m² | — | Sold |
| АП. 6 | 1 | 3-стаен | 218.00 m² | — | Sold |
| АП. 7 | 1 | 3-стаен | 116.58 m² | — | Sold |
| АП. 15 | 2 | 3-стаен | 118.60 m² | — | Sold |
| АП. 18 | 2 | 2-стаен | 77.18 m² | — | Sold |
| АП. 24 | 3 | 3-стаен | 118.60 m² | — | Sold |
| АП. 51 | 6 | 2-стаен | 117.86 m² | — | Sold |
| АП. 1 | 1 | 3-стаен | 97.23 m² | — | Sold |
| АП. 2 | 1 | 2-стаен | 93.94 m² | — | Sold |
| АП. 3 | 1 | 2-стаен | 93.94 m² | — | Sold |
| АП. 4 | 1 | 2-стаен | 91.96 m² | — | Sold |
| АП. 6 | 1 | 2-стаен | 304.00 m² | 241 145 € | Free |
| АП. 2 | 1 | 2-стаен | 116.77 m² | — | Sold |
| АП. 9 | 1 | 2-стаен | 94.82 m² | — | Sold |
| АП. 11 | 2 | 3-стаен | 145.30 m² | — | Sold |
| АП. 20 | 3 | 3-стаен | 145.30 m² | — | Sold |
| АП. 28 | 4 | 3-стаен | 99.79 m² | — | Sold |
| АП. 31 | 4 | 4-стаен | 172.59 m² | — | Sold |
| АП. 50 | 6 | 2-стаен | 77.49 m² | — | Sold |
| АП. 49 | 6 | 2-стаен | 77.49 m² | — | Sold |
| АП. 7 | 1 | 2-стаен | 155.00 m² | 169 431 € | Free |
| АП. 35 | 5 | 3-стаен | 145.30 m² | — | Sold |
| АП. 42 | 6 | 3-стаен | 99.13 m² | — | Sold |
| АП. 43 | 6 | 3-стаен | 144.30 m² | — | Sold |
| АП. 47 | 6 | 2-стаен | 78.00 m² | — | Sold |
| АП. 32 | 4 | 4-стаен | 172.19 m² | — | Sold |
Property code:
117470