Pictures
Liera
178 926 – 257 312 €
Property location
Sofia | Ovcha Kupel
Area
69.61 – 116.96
m²
Liera
178 926 – 257 312 €
Description
ACT 15 !!! TO THE METRO STATION !!! FLEXIBLE PAYMENT PLANS !!!
We present to you a modern residential building located only 400 meters from the „Miziya“ metro station and within walking distance of New Bulgarian University. Its proximity to the Ring Road also provides quick access to every point of the city. Here we offer 2-room and 3-room apartments with excellent layouts and exposures. The payment plans are varied and are suitable both for buyers with more personal funds and for people who want to take advantage of a larger bank loan. If you want to purchase a property in an excellent location and at a favorable price, in a developing area, call now and quote the following code: 97108.
Properties for sale
| Name | Floor | Orientation | Type | Area | Price | Status |
|---|---|---|---|---|---|---|
| АП. 1 | 1 | South East | 2-стаен | 92.78 m² | 180 000 € | Free |
| АП. 22 | 5 | — | 2-стаен | 69.61 m² | — | Free |
| АП. 27 | 6 | — | 2-стаен | 81.33 m² | 178 926 € | Free |
| АП. 31 | 6 | — | 2-стаен | 83.41 m² | 196 013 € | Free |
| АП. 32 | 7 | West | 2-стаен | 65.51 m² | — | Sold |
| АП. 33 | 7 | — | 2-стаен | 81.56 m² | 179 432 € | Free |
| АП. 35 | 7 | — | 3-стаен | 116.96 m² | 257 312 € | Free |
| АП. 21 | 5 | East, West | 2-стаен | 80.82 m² | 181 845 € | Free |
| АП. 37 | 7 | — | 2-стаен | 81.76 m² | 179 872 € | Free |
| АП. 3 | 2 | South East, North West | 2-стаен | 80.51 m² | — | Sold |
| АП. 2 | 2 | West | 2-стаен | 65.70 m² | — | Reserved |
| АП. 5 | 2 | South East, South | 3-стаен | 116.38 m² | — | Sold |
| АП. 4 | 2 | South East | 2-стаен | 70.11 m² | — | Sold |
| АП. 7 | 2 | South, West | 2-стаен | 81.35 m² | — | Sold |
| АП. 6 | 2 | South | 2-стаен | 73.93 m² | — | Sold |
| АП. 8 | 3 | North West | 2-стаен | 64.03 m² | — | Sold |
| АП. 10 | 3 | East | 2-стаен | 71.71 m² | — | Sold |
| АП. 9 | 3 | East, West | 2-стаен | 80.25 m² | — | Sold |
| АП. 12 | 3 | South | 2-стаен | 75.30 m² | — | Sold |
| АП. 11 | 3 | East, South | 3-стаен | 116.38 m² | — | Sold |
| АП. 13 | 3 | South, West | 3-стаен | 84.15 m² | — | Sold |
| АП. 15 | 4 | East, West | 2-стаен | 81.22 m² | — | Sold |
| АП. 14 | 3 | — | 2-стаен | 64.14 m² | — | Sold |
| АП. 16 | 4 | — | 2-стаен | 68.52 m² | — | Sold |
| АП. 17 | 4 | South East | 2-стаен | 117.83 m² | — | Sold |
| АП. 18 | 4 | South | 2-стаен | 75.38 m² | — | Sold |
| АП. 24 | 5 | — | 2-стаен | 74.71 m² | — | Reserved |
| АП. 29 | 6 | South, South West | 3-стаен | 116.38 m² | — | Sold |
| АП. 30 | 6 | South West | 2-стаен | 74.08 m² | — | Sold |
| АП. 36 | 7 | South | 2-стаен | 74.11 m² | — | Sold |
| АП. 38 | 8 | West | 3-стаен | 85.96 m² | — | Sold |
| АП. 39 | 8 | South East | 3-стаен | 89.81 m² | — | Sold |
| АП. 41 | 8 | South, West | 2-стаен | 79.90 m² | — | Sold |
| АП. 40 | 8 | North, East, South | 3-стаен | 103.01 m² | — | Sold |
| АП. 34 | 7 | — | 2-стаен | 70.15 m² | — | Sold |
Property code:
97108