Pictures
Buildings
214 016 – 238 876 €
Property location
Sofia | Vitosha
Area
98.37 – 108.58
m²
Buildings
214 016 – 238 876 €
Description
The complex is an entirely new product on the real estate market in Sofia. Its main concept starts with the smallest possible common areas, distributing the space in the most practical way while preserving the comfort of the rooms, thus achieving an exceptionally attractive final price for the homes. The project has an eco-focused orientation, realized through direct contact with nature, stylistically selected natural and luxurious materials, warm earthy colors with flowing shades, and for the first time in the capital—unique hanging gardens with a drip-irrigation system for each balcony. We create for you a luxurious, beautiful, and green home.
For more information, please quote: 128670
Properties for sale
| Name | Floor | Orientation | Type | Area | Price | Status |
|---|---|---|---|---|---|---|
| АП. Б33 | 2 | West, South East | 3-стаен | 100.87 m² | — | Sold |
| АП. А9 | 2 | East, South West | 3-стаен | 108.58 m² | 214 016 € | Free |
| АП. Б38 | 3 | West, South East | 3-стаен | 100.87 m² | — | Sold |
| АП. В5 | 1 | East, South | Многостаен | 116.34 m² | — | Sold |
| АП. В10 | 2 | East, South | 3-стаен | 99.17 m² | — | Sold |
| АП. В9 | 2 | East, West | 3-стаен | 93.07 m² | — | Sold |
| АП. Б40 | 3 | South East, South West | 4-стаен | 127.33 m² | — | Sold |
| АП. В16 | 3 | East, West | 3-стаен | 93.07 m² | — | Sold |
| АП. Б42 | 4 | South West, North West | Многостаен | 152.52 m² | — | Sold |
| АП. А16 | 3 | East, South West | 3-стаен | 108.58 m² | 238 876 € | Free |
| АП. А17 | 3 | North East, South East | 3-стаен | 98.37 m² | 216 414 € | Free |
| АП. Б42 | 4 | South West, North West | Многостаен | 152.52 m² | — | Sold |
| АП. Б35 | 2 | South East, South West | 4-стаен | 127.33 m² | — | Sold |
| АП. А2 | Ground floor | East, South West | 3-стаен | 101.25 m² | — | Sold |
Property code:
128670