Pictures
Buildings
153 936 – 380 160 €
Property location
Sofia | Manastirski Livadi
Area
64.14 – 151.03
m²
Buildings
153 936 – 380 160 €
Description
LOW PERCENTAGE OF COMMON AREAS!!! PRIME LOCATION!!! FLEXIBLE PAYMENT PLANS!!!
Why choose this building:
- Under 10% common areas
- Smart Home technology that allows you to manage your home “smartly”
- On-site photovoltaic power plant providing electricity for the building’s common needs
- Additional sound insulation between apartments
- Panoramic views of Vitosha and Sofia
- Close to the future linear park in Manastirski Livadi Iztok, as well as South Park
- Proper shapes and functional layouts
Properties for sale
| Name | Floor | Orientation | Type | Area | Price | Status |
|---|---|---|---|---|---|---|
| АП. 3 | 2 | West | 2-стаен | 65.26 m² | 156 624 € | Free |
| А 5 | 2 | East | 2-стаен | 64.14 m² | 153 936 € | Free |
| АП. | Ground floor | South East | 3-стаен | 132.00 m² | 380 160 € | Free |
| А 8 | 3 | West | 2-стаен | 65.26 m² | 156 624 € | Free |
| А 4 | 2 | South West | 4-стаен | 151.03 m² | 362 473 € | Free |
| А 11 | 3 | East | 3-стаен | 99.49 m² | 238 776 € | Free |
| А 10 | 3 | East | 2-стаен | 64.14 m² | 153 936 € | Free |
| А 7 | 3 | West | 3-стаен | 102.97 m² | 247 200 € | Free |
| А 6 | 2 | East | 3-стаен | 99.49 m² | 238 776 € | Free |
| А 19 | 5 | South | 4-стаен | 151.03 m² | 362 472 € | Free |
| А 2 | 2 | West | 3-стаен | 102.97 m² | 247 200 € | Free |
| А 14 | 4 | South | 4-стаен | 151.03 m² | — | Free |
| АП. | 3 | South West | 4-стаен | 151.03 m² | 362 473 € | Free |
Property code:
137712